School Project Status
The list below list reflects the 21st Century Schools' most recent status. School buildings in the most advanced stages of the process are listed first. Each title provides a brief description of the stage indicated.
School | Detailed Status |
---|---|
Commodore John Rodgers Elementary/Middle School | Planning |
School | Detailed Status |
---|---|
Patterson Building | Construction |
Medfield Heights Elementary School | Construction |
Calverton Elementary/Middle School | Construction |
Govans Elementary School | Construction |
Walter P. Carter Building | Construction |
Harford Heights Building | Construction |
James Mosher Elementary School | Construction |
Robert W. Coleman Elementary School | Construction |
Northwood Elementary School | Construction |
School | Detailed Status |
---|---|
Montebello Elementary/Middle School | Construction Documents |
School | Detailed Status |
---|---|
Cross Country Elementary/Middle School | Design Development |
Highlandtown Elementary/Middle School #237 | Design Development |
Last Update: December 10, 2020