Commodore John Rodgers Elementary/Middle School

At a Glance

Project Status:
Design Process
Budget:
$66,000,000
Address:
100 N Chester St.
Baltimore, MD 21231
Neighborhood:
Butchers Hill
City Council District:
13
State Legislative District:
46

Architect: Crabtree Rohrbaugh & Associates              Construction Manager: TBD

Swing Space: Students have been relocated to the Southeast Building until construction is complete. 

Meeting Presentations (Spanish)

Feasibility Study Meeting | December 17, 2020 download
Feasibility Study Meeting | January 14, 2021 download
Feasibility Study Meeting | March 4, 2021 download
School Hosted Meeting | Feasibility Study Update FAQ | May 11, 2022 download
Design Update Meeting | March 9, 2023 download
Project Update Meeting | October 5, 2023 download

Meeting Presentations (English)

Feasibility Study Meeting | November 17, 2020 download
Feasibility Study Meeting | December 17, 2020 download
Feasibility Study Meeting | January 14, 2021 download
Feasibility Study Meeting | March 4, 2021 download
Feasibility Study Meeting | August 17, 2021 download
Feasibility Study Meeting | November 4, 2021 download
School Hosted Meeting| Feasibility Study Update FAQ | May 11, 2022 download
Design Update Meeting | December 14, 2022 download
Design Update Meeting | March 9, 2023 download
Project Update Meeting | October 5, 2023 download | Q&A download
Design Focus Group Meeting #1 | December 7, 2023 download | Q&A download

 

*Note: The budget is inclusive of contingencies, phasing, design, construction, FF+E, utilities, demolition/hazmat abatement, commissioning/LEED, testing & inspection and third-party inspection. Click HERE to see a list of contracts awarded for this project.

Educational Specification