Montebello Elementary/Middle School

At a Glance

Project Status:
Open
Budget:
$34,000,000
Address:
2040 E 32nd St.
Baltimore, MD 21218
Neighborhood:
Montebello
City Council District:
14
State Legislative District:
43

Architect: Crabtree Rohrbaugh & Associates Construction Manager: CAM Construction

Swing Plan: Students relocated to the Baltimore City Public Schools Professional Development Center until renovations were complete. 

Meeting Presentations:
95% Feasibility Study Presentation | December 19, 2017 download
Design Presentation  | February 26, 2020 download
Design Presentation | May 6, 2020 download
Design Presentation | September 23, 2020 download 
Pre-Construction Presentation | December 16, 2020 download
Construction Kick-Off Presentation | February 18, 2021 download
Construction Update Presentation | April 29, 2021 download
Construction Update Presentation | June 29, 2021 download
INSPIRE Presentation | June 29, 2021 download
Construction Update Presentation | December 8, 2021 download
Construction Update Presentation | February 22, 2022 download
Construction Update Presentation | April 28, 2022 download
Construction Update Presentation | June 21, 2022 download
Construction Update Presentation | September 27, 2022 download

Construction Update Presentation (Final) | December 8, 2022 download

*Note: The budget is inclusive of contingencies, phasing, design, construction, FF+E, utilities, demolition/hazmat abatement, commissioning/LEED, testing & inspection and third-party inspection. Click HERE to see a list of contracts awarded for this project.

Educational Specification